Results
Schedule and results
Day 1 - Tuesday 26.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 14:30 | Opening ceremony | |||
| 16:30 | Denmark | Finland | A | 8 - 9 |
| 18:15 | Belgium | Netherlands | B | 1 - 22 |
Day 2 - Wednesday 27.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Germany | Australia | B | 6 - 4 |
| 11:15 | Spain | Italy | A | 3 - 16 |
| 13:00 | Finland | Switzerland | A | 6 - 11 |
| 14:45 | Canada | Belgium | B | 1 - 25 |
| 16:30 | Netherlands | Australia | B | 30 - 4 |
| 18:15 | Denmark | Spain | A | 9 - 10 |
Day 3 - Thursday 28.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Italy | Switzerland | A | |
| 11:15 | Canada | Germany | B | |
| 13:00 | Australia | Belgium | B | |
| 14:45 | Spain | Finland | A | |
| 16:30 | Italy | Denmark | A | |
| 18:15 | Netherlands | Canada | B |
Day 4 - Friday 29.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Belgium | Germany | B | |
| 11:15 | Switzerland | Spain | A | |
| 13:00 | Finland | Italy | A | |
| 14:45 | Australia | Canada | B | |
| 16:30 | Germany | Netherlands | B | |
| 18:15 | Switzerland | Denmark | A |
Day 5 - Saturday 30.5.
| Time | Team A | Team B | Result |
|---|---|---|---|
| 9:00 | A3 | B4 | |
| 11:30 | B3 | A4 | |
| 14:00 | A1 | B2 | |
| 16:30 | B1 | A2 | |
| 19:00 | A5 | B5 |
Day 6 - Sunday 31.5.
| Time | Team A | Team B | Match | Result |
|---|---|---|---|---|
| 9:00 | A3/B4 | B3/A4 | 7th/8th place | |
| 11:30 | A3/B4 | B3/A4 | 5th/6th place | |
| 14:00 | A1/B2 | B1/A2 | Bronze medal match | |
| 16:30 | A1/B2 | B1/A2 | Gold medal match | |
| 18:30 | Closing ceremony |