Results
Schedule and results
Day 1 - Tuesday 26.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 14:30 | Opening ceremony | |||
| 16:30 | Denmark | Finland | A | 8 - 9 |
| 18:15 | Belgium | Netherlands | B | 1 - 22 |
Day 2 - Wednesday 27.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Germany | Australia | B | 6 - 4 |
| 11:15 | Spain | Italy | A | 3 - 16 |
| 13:00 | Finland | Switzerland | A | 6 - 11 |
| 14:45 | Canada | Belgium | B | 1 - 25 |
| 16:30 | Netherlands | Australia | B | 30 - 4 |
| 18:15 | Denmark | Spain | A | 9 - 10 |
Day 3 - Thursday 28.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Italy | Switzerland | A | 5 - 5 |
| 11:15 | Canada | Germany | B | 1 - 25 |
| 13:00 | Australia | Belgium | B | 6 - 6 |
| 14:45 | Spain | Finland | A | 6 - 14 |
| 16:30 | Italy | Denmark | A | 22 - 4 |
| 18:15 | Netherlands | Canada | B | 39 - 1 |
Day 4 - Friday 29.5.
| Time | Team A | Team B | Group | Result |
|---|---|---|---|---|
| 9:30 | Belgium | Germany | B | 4 - 6 |
| 11:15 | Switzerland | Spain | A | 30 - 2 |
| 13:00 | Finland | Italy | A | 5 - 15 |
| 14:45 | Australia | Canada | B | 39 - 1 |
| 16:30 | Germany | Netherlands | B | 2 - 14 |
| 18:15 | Switzerland | Denmark | A | 21 - 5 |
Day 5 - Saturday 30.5.
| Time | Team A | Team B | Result |
|---|---|---|---|
| 9:00 | Finland | Belgium | 6 - 7 |
| 11:30 | Australia | Spain | 12 - 13 |
| 14:00 | Switzerland | Germany | 18 - 3 |
| 16:30 | Netherlands | Italia | 12 - 8 |
| 19:00 | Denmark | Canada | 19 - 1 |
Day 6 - Sunday 31.5.
| Time | Team A | Team B | Match | Result |
|---|---|---|---|---|
| 9:00 | Finland | Australia | 7th/8th place | 12 - 5 |
| 11:30 | Spain | Belgium | 5th/6th place | 4 - 11 |
| 14:00 | Italy | Germany | Bronze medal match | 18 - 2 |
| 16:30 | Switzerland | Netherlands | Gold medal match | 5 - 3 |
| 18:30 | Closing ceremony |